Polaris RZR XP 1000

2021 & 2022 Polaris RZR comes equipped with:
- Seat Belts
- Roll Bars
- Spare Tie
- Jack / Lug Wrench
- Storage Compartments
- Cargo Platform
- Grab Bars
- Sun Shade
- Tie-Downs
- Trailer
- Hitch (if needed — your vehicle must have a receiver)
- Light Adapter
- Rain Gear
- Helmets & Goggles
- Cooler
- Permits
Polaris RZR XP 1000 (UTV / OHV) Vehicle Specifications
Four Seats, 110HP, 64″ Width, 14″ Clearance
Engine & Drivetrain: | |
---|---|
Cooling | Liquid |
Cylinder Displacement | 999cc |
Drive System Type | High-Performance True On-Demand AWD/2WD |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 110 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Dimensions: | |
---|---|
Bed Box Dimensions (L x W x H) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Box Capacity | 300lb (136.1kg) |
Estimated Dry Weight | 1,460n lb (662 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 14 in (35.6 cm) |
Overall Vehicle Size (L x W x H) | 119 x 64 x 73.75 in (302.2 x 162.6 x 187.3 cm) |
Payload Capacity | 740 lb (336kg) |
Wheelbase | 90 in (228.6 cm) |
Brakes: | |
---|---|
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Additional Specifications: | |
---|---|
Cargo System | Lock & Ride |
Doors | Bowed 1/4 Doors |
Electronic Power Steering | Standard with Quick Turn Rack |
Instrumentation | Dual-sweep Analog Dials w/ 4″ LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Lighting | Signature White LED, Low/High & Red LED Tail / Brake Lights |
Seat Type | Bolstered Bucket Seats with Driver Seat Slider and Height Adjustable Seat Belts |
Tires / Wheels: | |
---|---|
Front Tires | 29 x 9-14; Radial Tire |
Rear Tires | 29 x 11-14; Radial Tire |
Wheels | Cast Aluminum |
Suspension: | |
---|---|
Front Shocks | 2in Walker Evans Needle Shocks |
Front Suspension | Dual A-Arm with Stabilizer Bar |
Rear Shocks | 2.5in Walker Evans Needle Shocks |
Rear Suspension | Trailing Arm with Stabilizer Bar |
